TSC Series Sports Lighting
【Introduction】:
Anti-glare design, uniform light distribution, ensure softly lighting. Modular design, simple maintenance and convenient assembly and disassembly. Support photoreceptor, realize intelligent control of lighting, reduce electricity bills.
【Features】:
Maximum luminous flux up to 62500lm. CRI>70, appropriate for amateur competition, professional training. IP67 and Anti-17-level wind power.
【Application】:
Football field lighting; High school sports field lighting; Football Stadium Lighting; Basketball arena lighting; Badminton hall lighting; Basketball arena lighting; Gym lighting; Golf course lighting; Indoor&outdoor stadium lighting;
TSC-5A | |||
Power | 300 | Colour Temperature | 5700K |
LED Luminous Efficiency | 134lm/W | Working Temperature | -30°C~45°C |
Lumens | 39000lm | IP Rating | IP67 |
Input Voltage | 90-305VAC | Package Dimensions (W x H x D) | / |
Power Factor | >0.95 | Weight | / |
Colour Rendering Index | Ra>70 | Warranty | 5 years |
Beam Angle | Narrow, Middle, Wide |
TSC-5B | |||
Power | 350 | Colour Temperature | 5700K |
LED Luminous Efficiency | 134lm/W | Working Temperature | -30°C~45°C |
Lumens | 43750lm | IP Rating | IP67 |
Input Voltage | 90-305VAC | Package Dimensions (W x H x D) | 595*425*215(mm) |
Power Factor | >0.95 | Weight | 16Kg |
Colour Rendering Index | Ra>70 | Warranty | 5 years |
Beam Angle | Narrow, Middle, Wide |
TSC-6A | |||
Power | 360 | Colour Temperature | 5700K |
LED Luminous Efficiency | 134lm/W | Working Temperature | -40°C~60°C |
Lumens | 46800lm | IP Rating | IP67 |
Input Voltage | 90-305VAC | Package Dimensions (W x H x D) | / |
Power Factor | >0.95 | Weight | / |
Colour Rendering Index | Ra>70 | Warranty | 5 years |
Beam Angle | Narrow, Middle, Wide |
TSC-6B | |||
Power | 420 | Colour Temperature | 5700K |
LED Luminous Efficiency | 134lm/W | Working Temperature | -30°C~45°C |
Lumens | 52500lm | IP Rating | IP67 |
Input Voltage | 90-305VAC | Package Dimensions (W x H x D) | 705*425*215(mm) |
Power Factor | >0.95 | Weight | 17.5Kg |
Colour Rendering Index | Ra>70 | Warranty | 5 years |
Beam Angle | Narrow, Middle, Wide |
TSC-7A | |||
Power | 420 | Colour Temperature | 5700K |
LED Luminous Efficiency | 134lm/W | Working Temperature | -30°C~45°C |
Lumens | 54600lm | IP Rating | IP67 |
Input Voltage | 90-305VAC | Package Dimensions (W x H x D) | / |
Power Factor | >0.95 | Weight | / |
Colour Rendering Index | Ra>70 | Warranty | 5 years |
Beam Angle | Narrow, Middle, Wide |
TSC-7B | |||
Power | 500 | Colour Temperature | 5700K |
LED Luminous Efficiency | 134lm/W | Working Temperature | -40°C~60°C |
Lumens | 62500lm | IP Rating | IP67 |
Input Voltage | 90-305VAC | Package Dimensions (W x H x D) | 815*425*215(mm) |
Power Factor | >0.95 | Weight | 21Kg |
Colour Rendering Index | Ra>70 | Warranty | 5 years |
Beam Angle | Narrow, Middle, Wide |
This series of stadium lights have high efficient lumen flux output, can meet requirement of outdoor amateur competition and professional training lighting field. In high pole lighting applications, glare and flicker has been a problem that can not be ignored.
Technology-leading LED Arena lights from Pccooler can effectively control those problems through a professional optical design. We work with you and for you, giving you advice and recommendations, making sure our lighting solutions are the best match for your needs.