CPSL02 Series Solar Led Street Light
【Introduction】High efficiency solar panel, better conversion efficiency; Wide bat-wings light distribution, larger lighting area; IOT managment, remote control and diagnostics; Easy installation and maintenance;
【Features】 LUMILEDS LED, lummen effciency>160lm/W, higher illumination; Continuous work for 5-7 rainy days; A1 grade lithium iron phosphate battery, high temperature performance;
【Application】Urban area, Countryside, Residential areas, Industrial plant area, Remote areas, Scenic area.
Parameters Table | ||||
---|---|---|---|---|
Type | CP-SL02-0030 | CP-SL02-0040 | CP-SL02-0060 | |
specification | ||||
Solar panel(W) | 60 | 80 | 120 | |
Capacity LiFePO_4 Li-ion batteries(Wh) | 160 | 224 | 384 | |
LED lighting source | LUMILEDS | |||
Microwave induction | √ | √ | √ | |
Battery heating | Optional | |||
Size(mm) | 805*535*212 | 1000*510*212 | 1190*680*212 | |
Net weight(Kg) | 14.6 | 16.4 | 23.5 | |
Performance | ||||
Total luminous flux(lm) | 3109 | 3879 | 6759 | |
Light effect(lm/W) | ≥170 | ≥155 | ≥160 | |
Colour temperature(K) | 5700(3000~6500) | |||
Light-emitting angle | 145°x75° | 145°x75° | 145°x75° | |
IP | IP65 | |||
Working hours(H) | Normal Model | >10.5 | ||
Intelligent Model | >33,sustainable work for 5-7 rainy days | |||
Ambient temperature | ||||
Charging temperature | 0~60℃ | |||
Discharging temperature | -20~60℃ | |||
Storage temperature | -20~45℃ | |||
Installation parameters | ||||
Installation height(m) | 4~5 | 5~6 | 6~7 | |
Lamp pole diameter(mm) | Φ60 | |||
Induction distance(m) | 8~12 | 8~12 | 8~12 | |
Installation distance(m) | 18~21 | 21~25 | 25~30 |
Solar street lighting + Internet od things + wireless communication technology, achieve monitoring and management of remote background data, real-time understand the normal working status of each component.