CPSL01 Series Solar Led Street Light
【Introduction】:
LUMILEDS LED, lummen effciency>180lm/W, higher illumination;High efficiency solar panel, better conversion efficiency;
【Features】:
A1 grade lithium iron phosphate battery, high temperature performance; Wide bat-wings light distribution, larger lighting area; Continuous work for 5-7 rainy days; IOT managment, remote control and diagnostics; Easy installation and maintenance;
【Application】:
Urban area, Countryside, Residential areas, Industrial plant area, Remote areas, Scenic area.

| Parameters Table | ||||||||
| Type | CPSL01-0015-NO1 | CPSL01-0020-PO1 | CPSL01-0030-NO1 | CPSL01-0030-PO1 | CPSL01-0050-NO1 | CPSL01-0060-NO1 | CPSL01-0060-PO1 | |
| specification | ||||||||
| Solar panel(W) | 50 | 60 | 80 | 90 | 120 | 150 | 180 | |
| Capacity LiFePO_4 Li-ion batteries(Wh) | 160 | 218 | 320 | 338 | 500 | 640 | 810 | |
| LED lighting source | LUMILEDS | |||||||
| Microwave induction | √ | √ | √ | √ | √ | √ | √ | |
| Battery heating | Optional | |||||||
| Size(mm) | 821*450*157 | 1051*525*161 | 1321*525*161 | 1496*685*161 | ||||
| Net weight(Kg) | 13.4 | 14.0 | 17.9 | 18.4 | 28.3 | 34.9 | 36.3 | |
| Performance | ||||||||
| Total luminous flux(lm) | 2767 | 3867 | 5515 | 5515 | 9384 | 9384 | 11087 | |
| Light effect(lm/W) | 180 | |||||||
| Colour temperature(K) | 5700(3000~6500) | |||||||
| Light-emitting angle | 5700(3000~6500) | |||||||
| IP | IP65 | |||||||
| Working hours(H) | Normal Model | >10.5 | ||||||
| Intelligent Model | >33,sustainable work for 5-7 rainy days | |||||||
| Ambient temperature | ||||||||
| Charging temperature | 0~60℃ | |||||||
| Discharging temperature | -20~60℃ | |||||||
| Storage temperature | -20~45℃ | |||||||
| Installation parameters | ||||||||
| Installation height (m) | 4~6 | 5~7 | 8~10 | |||||
| Lamp pole diameter(mm) | Φ50~Φ60 | Φ60 | ||||||
| Induction distance(m) | 10~15 | 10~15 | 10~15 | 10~15 | 10~15 | / | / | |
| Installation distance(m) | 10~15 | 20~25 | 25~30 | 25~30 | 20~25 | 20~25 | 20~25 | |
Solar street lighting+Internet od things + wireless communication technology, achieve monitoring and management of remote background data, real-time understand the normal working status of each compomnet.
LUMILEDS LED, lummen effciency>180lm/W, higher illumination. Newly designed light distribution lens, improves the lighting effect, bring better lighting uniformity. High-efficiency panel, Monocrystalline silicon solar panel(widely used space station and satellite etc), 20% conversion rate which is more them 30% higher compare with polysilicon solar panel.
